Availability: | |
---|---|
Hollow rail
KOENIG Parts CODE code | b1 mm | c mm | f mm | h1 mm | h2 mm | k mm | n mm | r1 mm | a (') | b3 mm | l2 mm | l3 mm |
TOLERANCES Tolerance | ±1.00 | +0.2-0.15 | 0-0.5 | ±1.00 | ±0.40 | +60'+20' | ±0.50 | ±0.50 | ±0.30 | |||
TK3 | 87 | ≥1.8 | 2 | 60 | 16.4 | 25 | 3 | 90° | 50 | 180 | 20 | |
TK5 | 87 | ≥1.8 | 3 | 60 | 16.4 | 25 | 3 | 90° | 50 | 180 | 20 | |
TK8 | 100±2 | ≥1.8 | 4.5 | 80 | 22 | 30 | 6 | 90° | 64 | 200 | 20 | |
TK3A | 78 0-0.70 | ≥1.8 | 2.2 | 60 | 10 | 16.4 | 25 | 3 | 90° | 44 | 180 | 20 |
TK5A | 78 0-0.70 | ≥1.8 | 3.2 | 60 | 10 | 16.4 | 25 | 3 | 90° | 44 | 180 | 20 |
technical characteristics
KOENIG Parts CODE code | s cm2 | q1 kg/m | e cm | I xx cm4 | wxx cm3 | ixxx cm | I yy cm4 | wyy cm3 | iyy cm |
TK3 | 3.81 | 2.99 | 2.17 | 19.76 | 5.16 | 2.21 | 12.20 | 2.80 | 1.73 |
TK5 | 5.86 | 4.60 | 2.15 | 26.90 | 6.99 | 2.08 | 18.61 | 4.28 | 1.73 |
TK8 | 10.17 | 7.98 | 2.98 | 32.58 | 6.49 | 1.74 | 40.15 | 8,03 | 1.93 |
TK3A | 4.36 | 3.40 | 2.18 | 18.09 | 4.74 | 2.04 | 13.62 | 3.49 | 1.77 |
TK5A | 6.17 | 4.85 | 2.14 | 24.33 | 6.30 | 1.99 | 18.78 | 4.82 | 1.74 |
Hollow rail
KOENIG Parts CODE code | b1 mm | c mm | f mm | h1 mm | h2 mm | k mm | n mm | r1 mm | a (') | b3 mm | l2 mm | l3 mm |
TOLERANCES Tolerance | ±1.00 | +0.2-0.15 | 0-0.5 | ±1.00 | ±0.40 | +60'+20' | ±0.50 | ±0.50 | ±0.30 | |||
TK3 | 87 | ≥1.8 | 2 | 60 | 16.4 | 25 | 3 | 90° | 50 | 180 | 20 | |
TK5 | 87 | ≥1.8 | 3 | 60 | 16.4 | 25 | 3 | 90° | 50 | 180 | 20 | |
TK8 | 100±2 | ≥1.8 | 4.5 | 80 | 22 | 30 | 6 | 90° | 64 | 200 | 20 | |
TK3A | 78 0-0.70 | ≥1.8 | 2.2 | 60 | 10 | 16.4 | 25 | 3 | 90° | 44 | 180 | 20 |
TK5A | 78 0-0.70 | ≥1.8 | 3.2 | 60 | 10 | 16.4 | 25 | 3 | 90° | 44 | 180 | 20 |
technical characteristics
KOENIG Parts CODE code | s cm2 | q1 kg/m | e cm | I xx cm4 | wxx cm3 | ixxx cm | I yy cm4 | wyy cm3 | iyy cm |
TK3 | 3.81 | 2.99 | 2.17 | 19.76 | 5.16 | 2.21 | 12.20 | 2.80 | 1.73 |
TK5 | 5.86 | 4.60 | 2.15 | 26.90 | 6.99 | 2.08 | 18.61 | 4.28 | 1.73 |
TK8 | 10.17 | 7.98 | 2.98 | 32.58 | 6.49 | 1.74 | 40.15 | 8,03 | 1.93 |
TK3A | 4.36 | 3.40 | 2.18 | 18.09 | 4.74 | 2.04 | 13.62 | 3.49 | 1.77 |
TK5A | 6.17 | 4.85 | 2.14 | 24.33 | 6.30 | 1.99 | 18.78 | 4.82 | 1.74 |